All LATROBE FOUNDRY products are cast in our plant from alloy 356-F except those listed below.
ITEMS FURNISHED FROM 6061-T6:
Bushings | Bell Reducers | Plugs Squarehead | Plugs Countersunk | Locknuts | Full & Half Couplings | Nipples |
---|---|---|---|---|---|---|
1/4 x 1/8 | 1/4 x 1/8 | 1/8 | 3/8 | 1/4 | All | All |
3/8 x 1/8 | 3/8 x 1/8 | 1/4 | 1/2 | 3/8 | . | . |
3/8 x 1/4 | 3/8 x 1/4 | 3/8 | 3/4 | . | . | . |
1/2 x 1/8 | 1/2 x 1/4 | 1/2 | . | . | . | . |
1/2 x 1/4 | 1/2 x 3/8 | 3/4 | . | . | . | . |
1/2 x 3/8 | . | 1 | . | . | . | . |
3/4 x 1/4 | . | . | . | . | . | . |
3/4 x 3/8 | . | . | . | . | . | . |
3/4 x 1/2 | CAPS | |||||
1 x 1/4 | 1/8 | . | . | . | . | . |
1 x 3/8 | . | . | . | . | . | . |
1 x 1/2 | . | . | . | . | . | . |
The fittings have a general conformance with dimensional standard MIL-DTL-52618-E; the flanges and flanged fittings with dimensional standard ANSI B16.1. Fittings are randomly tested at 120 pounds of air pressure under water, for a normal surface condition rating of 150 pounds of pressure. Extra-heavy couplings cannot be tested or certified for pressure rating. Individual fittings are not marked with alloy or pressure data. Fittings are not anodized.
TYPICAL ANALYSIS | ||
. | ALLOY 356-F | ALLOY 6061-T6 |
Magnesium | 0.25-0.40% | 0.80-1.20% |
Silicon | 6.50-7.50% | 0.40-0.80% |
Copper | 0.10% | 0.15-0.40% |
Manganese | 0.05% | 0.15% |
Iron | 0.13-0.30% | 0.70% |
Zinc | 0.05% | 0.25% |
Titanium | 0.20% | 0.15% |
Chromium | – | 0.15-0.35% |
Aluminum | Balance | Balance |
PROPERTIES | ||
. | ALLOY 356-F | ALLOY 6061-T6 |
Tensile Strength | 24,000 PSI | 35,000 PSI (Extruded) 42,000 PSI (Drawn) |
Yield Strength | 18,000 PSI | 26,000 PSI (Extruded) 35,000 PSI (Drawn) |
Elongation | 6% | 10% (Extruded) 10-14% (Drawn) |
Weight | 0.097 lbs. per cu. in. | 0.098 lbs. per cu. in. |
Specific Gravity | 2.68 | 2.70 |
Electrical Conductivity (% of IACS) |
39 | 40 |
Thermal conductivity (25° CGS) |
.36 | .41 |
Melting Range | 1035-1135° F | 1080-1200° F |